NO. | ITEM | BP2011 | E330 | USP34 | FCC7 | TŠOHLOKO SEphetho |
1 | LITŠOANTŠISO | KHIRITANE E SE MALA KAPA E tshweu | KHIRITANE E SE MALA KAPA E tshweu | KHIRITANE E SE MALA KAPA E tshweu | KHIRITANE E SE MALA KAPA E tshweu | KHIRITANE E SE MALA KAPA E tshweu |
2 | TS'ELISO TS'OANE | PHETHA MOLEKO | PHETHA MOLEKO | PHETHA MOLEKO | PHETHA MOLEKO | PHETHA MOLEKO |
3 | PHETISO LESENYA | / | / | / | / | ≥97.0% |
4 | TLHOKOMELO LE MALA THAROLLO | PHASA TEKO | / | PHASA TEKO | / | PHASA TEKO |
5 | TLHOKOMELO | 99.5-100.5% | ≥99.50% | 99.5-100.5% | 99.5-100.5% | 99.70% |
6 | METSI | 7.5-9.0% | ≤8.8% | 7.5-9.0% | ≤8.8% | 8.73% |
7 | TS'ELISITSOE MOLORA | ≤0.1% | ≤0.05% | ≤0.1% | ≤0.05% | ≤0.05% |
8 | SULPHATE | ≤150ppm | / | ≤150ppm | / | <20ppm |
9 | OXALATE | ≤360ppm | ≤100ppm | ≤360ppm | HA HO MOFUTA LIFOMO | <20ppm |
10 | KALATŠI | / | / | / | / | <20ppm |
11 | LITŠEPE TSE HLOMOLA | ≤10ppm | / | ≤10ppm | / | <1ppm |
12 | TŠEPE | / | / | / | / | <1ppm |
13 | KHLORIDE | / | / | / | / | <5ppm |
14 | KHABANE KHABANE LIEKETSENG | NTHO E FETILENG TS'ELISO | NTHO E FETILENG TS'ELISO | HLOKOMELA MAEMO | A≤0.52 T%≥30 | K≤1.0 |
15 | LIEKETSENG ENDOTOXINS | ≤0.5IU/mg | / | PHASA TEKO | / | <0.5IU/mg |
16 | ALUMINIMO | ≤0.2ppm | / | ≤0.2ppm | / | <0.2ppm |
17 | ARSENIC | / | ≤1ppm | / | / | <1ppm |
18 | MERCURI | / | ≤1ppm | / | / | <0.1ppm |
19 | MOTSAMAI | / | ≤1ppm | / | ≤0.5ppm | <0.5ppm |
20 | TRIDODECYLAMINE | / | / | / | ≤0.1ppm | <0.1ppm |
21 | METSING KHOLO LIEKETSENG | / | / | / | / | NAKO E SEFE HO FETA 1MIN;SEFA KGOPO HA E FETOHA HAHOLO MALA; BONANG MOTS'OANE LIKAROLO TSE SA FELENG 3 |
Sephutheloana:
Mokotla oa polasetiki o lohiloeng, mekotla ea 25kg e kopantsoeng ea pampiri ea polasetiki kapa mekotla e 3-ply kraft ea pampiri e nang le PE liner, 500kg kapa 1000kg net PP e lohiloeng mekotla ea Jumbo.
Polokelo:
E behiloe sebakeng se sa keneleng khanya, se pholileng hantle, se omileng le se pholileng.