Ntho | Maemo a Boleng |
Ponahalo & Mmala | Phofo e mosehla kapa e tshweu |
Odara & Latsoa | Tloaelehileng Tatso, ntle le monko o ikhethang |
Protheine e Khōlō | ≤20% (N.* 6.25 ka mokhoa o omileng) |
Fiber | ≥65% |
Molora | ≤6% |
Bosoeu | ≥65 |
Mongobo | ≤8% |
Boholo ba Mesh | ≤95% sieve 100 mesh |
Mafura | ≤1 |
Sekhahla sa ho Monyeha ha Metsi | ≥1:8 |
Palo ea Plate e Tloaelehileng | <20000 cfu/g |
Yeast & Mold | <100 cfu/g |
Coliform | <10 cfu/g |
| E mpe |
Salmonella | E mpe |
E sebelisoa ts'ebetsong efe kapa efe moo ho monyang metsi le ho tlama ho hlokahalang. Mahobe a bobebe, lirolo, mahobe a mochini, hlama e hatselitsoeng, lihlama tse halikiloeng ka sehatsetsing, likuku, thepa e monate, nama le lipapiso tsa nama.
Sephutheloana:25KG/BAG 12MT/20'FCL 24MT'40FCL
Polokelo:E behiloe sebakeng se omeletseng, se phodileng, se nang le moriti ka liphutheloana tsa mantlha, qoba mongobo, boloka mocheso oa kamore.